Availability: | |
---|---|
Quantity: | |
RUBLS-BKT
VOLSUN
The cold shrink breakout is a rubber insulation sleeve that is pre-expanded on the removable supporting core.When in use, the supporting core can be removed after positioning, and the radial pressure is used to form a coating, which plays a waterproof and moisture-proof sealing role. With excellent weather resistance, acid and alkali resistance, to achieve the same breath sealing effect, is the ideal sealing product for communication cables,coaxial cables, medium and low voltage power cables.
Suitable for connection sealing of different diameters
Operating temperature: -50℃~+200℃
Strong resilience, constant radial pressure, long-term moisture resistance, excellent water resistance
Strong resilience, constant radial pressure, long-term moisture resistance, excellent water resistance
Weather resistance, sun resistance, ozone aging resistance, UV resistance, salt spray corrosion resistance
Excellent tear strength, after cutting a small incision with a knife, the incision will not continue to expand
Easy installation, no heating or special tools, no hot glue or tape at the joint to strengthen the seal
Standard color: Gray,Black
Item | Typical value | Test method |
Shore hardness | 40±2A | GB/T531 |
Tensile strength | ≥7.2MPa | GB/T528 |
Elongation at break | ≥600% | GB/T528 |
Tearing strength | ≥30kN/m | GB/T529 |
Volume resistivity | ≥2×1014Ω.cm | GB/T1692-1992 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range(mm) | LF(mm) | Lc(mm) |
WCSF2-1(1#) | 2 | 47 | Φ23-Φ37 | 20 | Φ8-Φ15 | 35 | 100 |
WCSF2-2(2#) | 65 | Φ30-Φ55 | 25 | Φ10-Φ20 | 35 | 110 | |
WCSF2-3(3#) | 80 | Φ34-Φ67 | 32 | Φ15-Φ25 | 35 | 120 | |
WCSF2-4(4#) | 110 | Φ44-Φ95 | 47 | Φ20-Φ40 | 35 | 130 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range(mm) | LF(mm) | Lc(mm) |
WCSF3-(-1)(1#) | 3 | 56 | Φ30-Φ43 | 20 | Φ10-Φ15 | 35 | 105 |
WCSF3-(-2)(2#) | 65 | Φ36-Φ55 | 25 | Φ13-Φ20 | 35 | 125 | |
WCSF3-1(1#) | 80 | Φ46-Φ67 | 32 | Φ19-Φ26 | 45 | 130 | |
WCSF3-2(2#) | 88 | Φ54-Φ78 | 35 | Φ21-Φ31 | 45 | 135 | |
WCSF3-3(3#) | 104 | Φ62-Φ90 | 40 | Φ25-Φ33 | 45 | 150 | |
WCSF3-4(4#) | 120 | Φ72-Φ105 | 47 | Φ31-Φ40 | 45 | 165 | |
WCSF3-5(5#) | 140 | Φ88-Φ120 | 60 | Φ36-Φ52 | 55 | 180 | |
WCSF3-5A1(6#) | 150 | Φ88-Φ128 | 65 | Φ36-Φ57 | 55 | 180 | |
WCSF3-5A2(7#) | 165 | Φ88-Φ138 | 70 | Φ36-Φ62 | 55 | 180 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range (mm) | LF(mm) | Lc(mm) |
WCSF4-1(1#) | 4 | 60 | Φ26-Φ25 | 20 | Φ10-Φ14 | 35 | 126 |
WCSF4-2(2#) | 70 | Φ36-Φ55 | 25 | Φ12-Φ17 | 40 | 137 | |
WCSF4-3(3#) | 88 | Φ51-Φ75 | 32 | Φ14-Φ25 | 40 | 145 | |
WCSF4-4(4#) | 120 | Φ56-Φ92 | 47 | Φ19-Φ40 | 40 | 160 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range (mm) | LF(mm) | Lc(mm) |
WCSF5-1(1#) | 5 | 70 | Φ36-Φ62 | 20 | Φ10-Φ14 | 40 | 123 |
WCSF5-2(2#) | 88 | Φ46-Φ73 | 25 | Φ12-Φ17 | 40 | 134 | |
WCSF5-3(3#) | 110 | Φ59-Φ95 | 35 | Φ16-Φ27 | 45 | 138 | |
WCSF5-4(4#) | 120 | Φ59-Φ100 | 40 | Φ16-Φ32 | 45 | 138 |
The cold shrink breakout is a rubber insulation sleeve that is pre-expanded on the removable supporting core.When in use, the supporting core can be removed after positioning, and the radial pressure is used to form a coating, which plays a waterproof and moisture-proof sealing role. With excellent weather resistance, acid and alkali resistance, to achieve the same breath sealing effect, is the ideal sealing product for communication cables,coaxial cables, medium and low voltage power cables.
Suitable for connection sealing of different diameters
Operating temperature: -50℃~+200℃
Strong resilience, constant radial pressure, long-term moisture resistance, excellent water resistance
Strong resilience, constant radial pressure, long-term moisture resistance, excellent water resistance
Weather resistance, sun resistance, ozone aging resistance, UV resistance, salt spray corrosion resistance
Excellent tear strength, after cutting a small incision with a knife, the incision will not continue to expand
Easy installation, no heating or special tools, no hot glue or tape at the joint to strengthen the seal
Standard color: Gray,Black
Item | Typical value | Test method |
Shore hardness | 40±2A | GB/T531 |
Tensile strength | ≥7.2MPa | GB/T528 |
Elongation at break | ≥600% | GB/T528 |
Tearing strength | ≥30kN/m | GB/T529 |
Volume resistivity | ≥2×1014Ω.cm | GB/T1692-1992 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range(mm) | LF(mm) | Lc(mm) |
WCSF2-1(1#) | 2 | 47 | Φ23-Φ37 | 20 | Φ8-Φ15 | 35 | 100 |
WCSF2-2(2#) | 65 | Φ30-Φ55 | 25 | Φ10-Φ20 | 35 | 110 | |
WCSF2-3(3#) | 80 | Φ34-Φ67 | 32 | Φ15-Φ25 | 35 | 120 | |
WCSF2-4(4#) | 110 | Φ44-Φ95 | 47 | Φ20-Φ40 | 35 | 130 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range(mm) | LF(mm) | Lc(mm) |
WCSF3-(-1)(1#) | 3 | 56 | Φ30-Φ43 | 20 | Φ10-Φ15 | 35 | 105 |
WCSF3-(-2)(2#) | 65 | Φ36-Φ55 | 25 | Φ13-Φ20 | 35 | 125 | |
WCSF3-1(1#) | 80 | Φ46-Φ67 | 32 | Φ19-Φ26 | 45 | 130 | |
WCSF3-2(2#) | 88 | Φ54-Φ78 | 35 | Φ21-Φ31 | 45 | 135 | |
WCSF3-3(3#) | 104 | Φ62-Φ90 | 40 | Φ25-Φ33 | 45 | 150 | |
WCSF3-4(4#) | 120 | Φ72-Φ105 | 47 | Φ31-Φ40 | 45 | 165 | |
WCSF3-5(5#) | 140 | Φ88-Φ120 | 60 | Φ36-Φ52 | 55 | 180 | |
WCSF3-5A1(6#) | 150 | Φ88-Φ128 | 65 | Φ36-Φ57 | 55 | 180 | |
WCSF3-5A2(7#) | 165 | Φ88-Φ138 | 70 | Φ36-Φ62 | 55 | 180 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range (mm) | LF(mm) | Lc(mm) |
WCSF4-1(1#) | 4 | 60 | Φ26-Φ25 | 20 | Φ10-Φ14 | 35 | 126 |
WCSF4-2(2#) | 70 | Φ36-Φ55 | 25 | Φ12-Φ17 | 40 | 137 | |
WCSF4-3(3#) | 88 | Φ51-Φ75 | 32 | Φ14-Φ25 | 40 | 145 | |
WCSF4-4(4#) | 120 | Φ56-Φ92 | 47 | Φ19-Φ40 | 40 | 160 |
Size | Number of cores | ΦC | Application Range (mm) | ΦF | Application Range (mm) | LF(mm) | Lc(mm) |
WCSF5-1(1#) | 5 | 70 | Φ36-Φ62 | 20 | Φ10-Φ14 | 40 | 123 |
WCSF5-2(2#) | 88 | Φ46-Φ73 | 25 | Φ12-Φ17 | 40 | 134 | |
WCSF5-3(3#) | 110 | Φ59-Φ95 | 35 | Φ16-Φ27 | 45 | 138 | |
WCSF5-4(4#) | 120 | Φ59-Φ100 | 40 | Φ16-Φ32 | 45 | 138 |
content is empty!