Availability: | |
---|---|
Quantity: | |
VS-PU1001P
VOLSUN
VS-PU1001P is a two-component room temperature curable polyurethane thermal potting-sealing adhesive with good insulation, moisture proof, sealing and bonding properties, which is used in the manufacture of electronic and electrical products and modules, such as the potting-sealing protection of high-power power modules, frequency converters, sensors, etc., and the connection fixation between vehicle electronic devices and PCB.
Components A and B are stirred separately
The stirred components A and B shall be mixed evenly at the ratio of 5:1 (either volume ratio/weight ratio can be used)
To ensure the uniform distribution of fillers, component A and component B must be separately stirred before mixing, and vacuumed for 3-10min after mixing
The mixed adhesive is poured into the device to be filled and cured
VS-PU1001P is a two-component room temperature curable polyurethane thermal potting-sealing adhesive with good insulation, moisture proof, sealing and bonding properties, which is used in the manufacture of electronic and electrical products and modules, such as the potting-sealing protection of high-power power modules, frequency converters, sensors, etc., and the connection fixation between vehicle electronic devices and PCB.
Components A and B are stirred separately
The stirred components A and B shall be mixed evenly at the ratio of 5:1 (either volume ratio/weight ratio can be used)
To ensure the uniform distribution of fillers, component A and component B must be separately stirred before mixing, and vacuumed for 3-10min after mixing
The mixed adhesive is poured into the device to be filled and cured
Operating temperature: -40℃~+120℃
Excellent thermal conductivity and bonding properties
Excellent thermal conductivity and aging resistance
Low viscosity, self-leveling, excellent seam drilling ability
Environmental protection standards: RoHS
Operating temperature: -40℃~+120℃
Excellent thermal conductivity and bonding properties
Excellent thermal conductivity and aging resistance
Low viscosity, self-leveling, excellent seam drilling ability
Environmental protection standards: RoHS
Properties | Typical Data | Test method |
Mixing ratio | 5:1 | / |
Color after mixing | Grey | Visual Inspection |
Viscosity(A) )@25℃ | 6000-9000cps | ASTM D2196 |
Viscosity(B )@25℃ | 60-90cps | ASTM D2196 |
Viscosity after mixing @25℃ | 2000-3000cps | ASTM D2196 |
Opening hours @25℃ | 45-55min | / |
Curing condition | 7d/25℃ | / |
Thermal conductivity | 0.8 W/m·k | ASTM D5470 |
Hardness | 75±5 Shore A | ASTM D2240 |
Density | 1.6 g/cm3 | ASTM D792 |
Tensile strength | 2MPa | ASTM D412 |
Elongation at break | 5% | ASTM D412 |
Shear strength | 3MPa(Al/Al) | GB/T 7124-2008 |
Flame retardant rating | V-0 | UL94 |
Breakdown strength | 10kV/mm | ASTM D149 |
Volume resistivity | 1.0×1012 Ω·cm | ASTM D257 |
Properties | Typical Data | Test method |
Mixing ratio | 5:1 | / |
Color after mixing | Grey | Visual Inspection |
Viscosity(A) )@25℃ | 6000-9000cps | ASTM D2196 |
Viscosity(B )@25℃ | 60-90cps | ASTM D2196 |
Viscosity after mixing @25℃ | 2000-3000cps | ASTM D2196 |
Opening hours @25℃ | 45-55min | / |
Curing condition | 7d/25℃ | / |
Thermal conductivity | 0.8 W/m·k | ASTM D5470 |
Hardness | 75±5 Shore A | ASTM D2240 |
Density | 1.6 g/cm3 | ASTM D792 |
Tensile strength | 2MPa | ASTM D412 |
Elongation at break | 5% | ASTM D412 |
Shear strength | 3MPa(Al/Al) | GB/T 7124-2008 |
Flame retardant rating | V-0 | UL94 |
Breakdown strength | 10kV/mm | ASTM D149 |
Volume resistivity | 1.0×1012 Ω·cm | ASTM D257 |
Model | Package |
VS-PU1001P(1kg) | A:1kg;B:0.2kg |
VS-PU1001P(6kg) | A:5kg;B:1kg |
VS-PU1001P(30kg) | A:25kg;B:5kg |
Note: Special model and package are available on request.
Model | Package |
VS-PU1001P(1kg) | A:1kg;B:0.2kg |
VS-PU1001P(6kg) | A:5kg;B:1kg |
VS-PU1001P(30kg) | A:25kg;B:5kg |
Note: Special model and package are available on request.
content is empty!