Availability: | |
---|---|
Quantity: | |
TZRS-EPDM150(2X)
VOLSUN
EPDM heat shrink tubing is a high-quality heat shrink tube product, made of high-performance EPDM rubber materials and resins. It has excellent mechanical properties, ozone resistance, chemical solvent resistance and electrical insulation. Widely used for various occasions such as wiring harness protection, joint sealing and anti-corrosion treatment in automobiles, railways, construction and industrial equipments.
Weather resistance, UV resistance, acid and alkali resistance and chemical solvent performance
High temperature rating, can be used in the environment of 150℃ for a long time, can be used in the environment of 180-200℃ above short-term or intermittent use
Soft and flexible, good installation feel
Shrink temperature ≥120℃
Item | Typical Data | Test Method |
Tensile Strength | ≥14 Mpa | GB/T 528 |
Elongation at Break | ≥400% | GB/T 528 |
Tear Strength | ≥60kN/m | ASTM D 624 |
Breakdown Strength | ≥12kV/mm | ASTM D149 |
Density | 1.1±0.05 g/cm3 | ASTM D 792 |
Volume Resistivity | ≥2*1013Ω.cm | ASTM D257 |
Size | Supplied ID(mm) | After full recovery (mm) | Application range (mm) | Standard package (M/Roll) | |
ID | Wall thickness | ||||
φ6.0 | ≥6.0 | ≤3.0 | 0.8±0.10 | 3.5-6 | 100 |
φ8.0 | ≥8.0 | ≤4.0 | 0.9±0.10 | 4.5-8 | 100 |
φ10.0 | ≥10.0 | ≤5.0 | 1.2±0.10 | 5.5-9.5 | 50 |
φ12.0 | ≥12.0 | ≤6.0 | 1.2±0.10 | 6.5-11.5 | 50 |
φ16.0 | ≥16.0 | ≤8.0 | 1.5±0.15 | 8-15 | 50 |
φ20.0 | ≥20.0 | ≤10.0 | 1.5±0.15 | 11-19 | 25 |
φ30.0 | ≥30.0 | ≤15.0 | 1.8±0.15 | 17-29 | 25 |
φ40.0 | ≥40.0 | ≤20.0 | 2.0±0.15 | 22-38 | 25 |
φ50.0 | ≥50.0 | ≤25.0 | 2.0±0.20 | 27-48 | 25 |
φ60.0 | ≥60.0 | ≤30.0 | 2.0±0.30 | 32-58 | 25 |
φ70.0 | ≥70.0 | ≤35.0 | 2.0±0.30 | 38-68 | 25 |
Remark:Special sizes & packing are available on request
Q1: Are EPDM heat shrink tubes reusable?
No, heat shrink tubes are not design to reusable. Once heating, it shrinks to form a protective layer, and cannot take down and use again.
Q2: What temperature range of EPDM heat shrink tubes?
Excellent high temperature resistant, can be used for a long time in an environment of 150 ° C, and also can be used for a short time or intermittently in an environment above 180-200 ° C.
Q3: Is it possible to get free samples first?
Yes, we provide free samples of EPDM heat shrink tubes so that you can test first.
Q4: What is the delivery time?
For regular sizes that in stock, we will send the goods within 3~5 days, mainly depending on the quantity.
Q5: What's the MOQ for EPDM rubber heat shrink tubes?
For most sizes available in stock, there is no MOQ request, one roll is OK.
EPDM heat shrink tubing is a high-quality heat shrink tube product, made of high-performance EPDM rubber materials and resins. It has excellent mechanical properties, ozone resistance, chemical solvent resistance and electrical insulation. Widely used for various occasions such as wiring harness protection, joint sealing and anti-corrosion treatment in automobiles, railways, construction and industrial equipments.
Weather resistance, UV resistance, acid and alkali resistance and chemical solvent performance
High temperature rating, can be used in the environment of 150℃ for a long time, can be used in the environment of 180-200℃ above short-term or intermittent use
Soft and flexible, good installation feel
Shrink temperature ≥120℃
Item | Typical Data | Test Method |
Tensile Strength | ≥14 Mpa | GB/T 528 |
Elongation at Break | ≥400% | GB/T 528 |
Tear Strength | ≥60kN/m | ASTM D 624 |
Breakdown Strength | ≥12kV/mm | ASTM D149 |
Density | 1.1±0.05 g/cm3 | ASTM D 792 |
Volume Resistivity | ≥2*1013Ω.cm | ASTM D257 |
Size | Supplied ID(mm) | After full recovery (mm) | Application range (mm) | Standard package (M/Roll) | |
ID | Wall thickness | ||||
φ6.0 | ≥6.0 | ≤3.0 | 0.8±0.10 | 3.5-6 | 100 |
φ8.0 | ≥8.0 | ≤4.0 | 0.9±0.10 | 4.5-8 | 100 |
φ10.0 | ≥10.0 | ≤5.0 | 1.2±0.10 | 5.5-9.5 | 50 |
φ12.0 | ≥12.0 | ≤6.0 | 1.2±0.10 | 6.5-11.5 | 50 |
φ16.0 | ≥16.0 | ≤8.0 | 1.5±0.15 | 8-15 | 50 |
φ20.0 | ≥20.0 | ≤10.0 | 1.5±0.15 | 11-19 | 25 |
φ30.0 | ≥30.0 | ≤15.0 | 1.8±0.15 | 17-29 | 25 |
φ40.0 | ≥40.0 | ≤20.0 | 2.0±0.15 | 22-38 | 25 |
φ50.0 | ≥50.0 | ≤25.0 | 2.0±0.20 | 27-48 | 25 |
φ60.0 | ≥60.0 | ≤30.0 | 2.0±0.30 | 32-58 | 25 |
φ70.0 | ≥70.0 | ≤35.0 | 2.0±0.30 | 38-68 | 25 |
Remark:Special sizes & packing are available on request
Q1: Are EPDM heat shrink tubes reusable?
No, heat shrink tubes are not design to reusable. Once heating, it shrinks to form a protective layer, and cannot take down and use again.
Q2: What temperature range of EPDM heat shrink tubes?
Excellent high temperature resistant, can be used for a long time in an environment of 150 ° C, and also can be used for a short time or intermittently in an environment above 180-200 ° C.
Q3: Is it possible to get free samples first?
Yes, we provide free samples of EPDM heat shrink tubes so that you can test first.
Q4: What is the delivery time?
For regular sizes that in stock, we will send the goods within 3~5 days, mainly depending on the quantity.
Q5: What's the MOQ for EPDM rubber heat shrink tubes?
For most sizes available in stock, there is no MOQ request, one roll is OK.
content is empty!