Availability: | |
---|---|
Quantity: | |
RUBLS-EPDM
Volsun
Description
RUBLS-EPDM a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre-stretched condition. The core is removed after the tube has been positioned for installation over an in line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulation tube is made of EPDM rubber, which contains no chlorides or sulphurs. Various diameter sizes will cover a range of 1000 volt cables, copper and aluminum conductors.
Product Characteristics
Excellent weather resistance, ultraviolet aging resistance and higher embrittlement resistance than heat shrink tubing
More resistant to slab and prick, abrasion, acid and alkali than silicone cold shrink tubing
Simultaneously expands and shrinks with workpieces without clearances, seals tight in harsh environment
Stably sealing the workpieces in windy environment
Well suited for cable less than 1KV
Seals tight, retains its resiliency and pressure even after prolonged years of ageing and exposure
Simple, safe installation, requires no tools or special training. No torches or heat work required
Diameter shrinkage:±50%
Sealing class IP68
Technical Performance
Item | Typical value | Test method |
Shore Hardness | 45±5 | GB/T 531-2008 |
Tensile Strength | ≥8.6MPa | GB/T 528-2009 |
Elongation at Break | >600% | GB/T 528-2009 |
Tear Strength | ≥25kN/m | GB/T 529-2008 |
Dielectric strength | 15kV/mm | ASTM D149 |
Structure
Dimensions
Size | Specification (mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Length After Full Recovery (mm) |
VE18-6 | Ф18 | 7.8 | 14.3 | 152 |
VE25-8 | Ф25 | 10.1 | 20.9 | 203 |
VE28-11 | Ф28 | 11.0 | 22.5 | 279 |
VE32-6.1 | Ф32 | 12.5 | 28.0 | 229 |
VE35-9 | Ф35 | 13.9 | 30.1 | 229 |
VE40-8 | Ф40 | 16.8 | 35.1 | 200 |
VE42-10 | Ф42 | 17.0 | 37.0 | 254 |
VE45-8 | Ф45 | 17.0 | 39.0 | 203 |
VE50-7 | Ф50 | 17.5 | 43.7 | 178 |
VE53-12 | Ф53 | 24.0 | 46.0 | 305 |
VE58-6 | Ф58 | 24.0 | 49.3 | 152 |
VE60-10 | Ф60 | 24.0 | 50.0 | 254 |
VE68-16.9 | Ф68 | 26.0 | 61.0 | 430 |
VE70-20 | Ф70 | 26.0 | 61.0 | 508 |
VE77-8 | Ф77 | 32.2 | 67.8 | 203 |
VE97-9 | Ф97 | 50.0 | 93.0 | 229 |
VE105-18 | Ф105 | 43.0 | 94.0 | 457 |
VE120-24 | Ф120 | 56.0 | 110.0 | 610 |
VE155-15.7 | Ф155 | 70.0 | 147.0 | 450 |
Remark: Special sizes & packing are available on request.
Description
RUBLS-EPDM a series of open-ended, tubular rubber sleeves, which are factory expanded and assembled onto a removable core. They are supplied for field installation in this pre-stretched condition. The core is removed after the tube has been positioned for installation over an in line connection, terminal lug, etc., allowing the tube to shrink and form a waterproof seal. The insulation tube is made of EPDM rubber, which contains no chlorides or sulphurs. Various diameter sizes will cover a range of 1000 volt cables, copper and aluminum conductors.
Product Characteristics
Excellent weather resistance, ultraviolet aging resistance and higher embrittlement resistance than heat shrink tubing
More resistant to slab and prick, abrasion, acid and alkali than silicone cold shrink tubing
Simultaneously expands and shrinks with workpieces without clearances, seals tight in harsh environment
Stably sealing the workpieces in windy environment
Well suited for cable less than 1KV
Seals tight, retains its resiliency and pressure even after prolonged years of ageing and exposure
Simple, safe installation, requires no tools or special training. No torches or heat work required
Diameter shrinkage:±50%
Sealing class IP68
Technical Performance
Item | Typical value | Test method |
Shore Hardness | 45±5 | GB/T 531-2008 |
Tensile Strength | ≥8.6MPa | GB/T 528-2009 |
Elongation at Break | >600% | GB/T 528-2009 |
Tear Strength | ≥25kN/m | GB/T 529-2008 |
Dielectric strength | 15kV/mm | ASTM D149 |
Structure
Dimensions
Size | Specification (mm) | Min Cable Outer Diameter (mm) | Max Cable Outer Diameter (mm) | Length After Full Recovery (mm) |
VE18-6 | Ф18 | 7.8 | 14.3 | 152 |
VE25-8 | Ф25 | 10.1 | 20.9 | 203 |
VE28-11 | Ф28 | 11.0 | 22.5 | 279 |
VE32-6.1 | Ф32 | 12.5 | 28.0 | 229 |
VE35-9 | Ф35 | 13.9 | 30.1 | 229 |
VE40-8 | Ф40 | 16.8 | 35.1 | 200 |
VE42-10 | Ф42 | 17.0 | 37.0 | 254 |
VE45-8 | Ф45 | 17.0 | 39.0 | 203 |
VE50-7 | Ф50 | 17.5 | 43.7 | 178 |
VE53-12 | Ф53 | 24.0 | 46.0 | 305 |
VE58-6 | Ф58 | 24.0 | 49.3 | 152 |
VE60-10 | Ф60 | 24.0 | 50.0 | 254 |
VE68-16.9 | Ф68 | 26.0 | 61.0 | 430 |
VE70-20 | Ф70 | 26.0 | 61.0 | 508 |
VE77-8 | Ф77 | 32.2 | 67.8 | 203 |
VE97-9 | Ф97 | 50.0 | 93.0 | 229 |
VE105-18 | Ф105 | 43.0 | 94.0 | 457 |
VE120-24 | Ф120 | 56.0 | 110.0 | 610 |
VE155-15.7 | Ф155 | 70.0 | 147.0 | 450 |
Remark: Special sizes & packing are available on request.
content is empty!